And in the final AP poll, Alabama finishes …

In the top 10 for the third straight year. See the complete listing below.

For complete polls, click here.

Now the real debate can begin. Who is the preseason No. 1 for 2011?

  Record Pts Pv
1. Auburn (56) 14-0 1,472 1
2. TCU (3) 13-0 1,392 3
3. Oregon 12-1 1,379 2
4. Stanford 12-1 1,300 5
5. Ohio St. 12-1 1,220 6
6. Oklahoma 12-2 1,108 9
7. Wisconsin 11-2 1,055 4
8. LSU 11-2 1,051 11
9. Boise St. 12-1 1,031 10
10. Alabama 10-3 961 15
11. Nevada 13-1 866 13
12. Arkansas 10-3 863 8
13. Oklahoma St. 11-2 833 16
14. Michigan St. 11-2 696 7
15. Mississippi St. 9-4 578 21
16. Virginia Tech 11-3 577 12
17. Florida St. 10-4 502 23
18. Missouri 10-3 477 14
19. Texas A&M 9-4 359 18
20. Nebraska 10-4 334 17
21. UCF 11-3 225
22. South Carolina 9-5 169 19
23. Maryland 9-4 144
24. Tulsa 10-3 128
25. N.C. State 9-4 119

Others receiving votes: Utah 98, Iowa 54, San Diego St. 52, N. Illinois 47, Miami (Ohio) 21, Florida 19, West Virginia 16, Notre Dame 9, Connecticut 8, Air Force 5, Navy 3, Hawaii 2, BYU 1, E. Washington 1.

Comments are closed.