Here is the complete USA Today poll just posted.Alabama didn’t move this week from its No. 3 ranking behind No. 1 Oklahoma and No. 2 LSU. Click here to see both polls at all times.
| 1. Oklahoma (27) | 4-0 | 1,421 | 1 |
| 2. LSU (21) | 5-0 | 1,410 | 2 |
| 3. Alabama (10) | 5-0 | 1,408 | 2 |
| 4. Stanford | 4-0 | 1,237 | 4 |
| 5. Wisconsin (1) | 5-0 | 1,236 | 7 |
| 6. Boise State | 4-0 | 1,186 | 5 |
| 7. Oklahoma State | 4-0 | 1,162 | 6 |
| 8. Clemson | 5-0 | 1,028 | 15 |
| 9. Oregon | 3-1 | 1,017 | 11 |
| 10. Texas | 4-0 | 879 | 17 |
| 11. Michigan | 5-0 | 808 | 19 |
| 12. Arkansas | 4-1 | 788 | 18 |
| 13. Georgia Tech | 5-0 | 728 | 21 |
| 14. South Carolina | 4-1 | 559 | 9 |
| 15. Nebraska | 4-1 | 557 | 8 |
| 16. Illinois | 5-0 | 541 | 22 |
| 17. Virginia Tech | 4-1 | 470 | 10 |
| 18. Florida | 4-1 | 456 | 12 |
| 19. West Virginia | 4-1 | 436 | 23 |
| 20. Michigan State | 4-1 | 366 | 25 |
| 21. Kansas State | 4-0 | 264 | — |
| 22. Florida State | 2-2 | 229 | 24 |
| 23. Auburn | 4-1 | 217 | — |
| 24. Arizona State | 4-1 | 177 | — |
| 25. Texas A&M | 2-2 | 160 | 13 |
Others receiving votes: Houston 97, Baylor 90, Texas Tech 68, South Florida 49, Penn State 37, Washington 30, Notre Dame 13, Pittsburgh 11, North Carolina 10, Southern Methodist 10, Tennessee 6, Iowa 5, Air Force 3, Southern Mississippi 3, Cincinnati 1, Duke 1, Ohio State 1.
[twitter-follow screen_name='DailyBamaBlog' show_count='yes']
Also find and follow The Daily Bama Blog on:
Facebook: Facebook.com/dailybamablog
YouTube: /michaelcasagrande
NEW: Google+: Alabama football circle
Also see: River City Rumblings prep blog































